SALMON WITH OLIVES AND TOMATOES
[[ recipeID=recipe-8kfy4gcgb, title=Salmon with Olives and Tomatoes ]]
Servings: 6
Keywords: salmon, olives
Serving Size: 1
Serving Per Recipe: 6
Amount Per Serving | ||
---|---|---|
Calories 219 | ||
% Daily Value* | ||
Total Fat 11.8g | 18% | |
Saturated Fat 2.6g | 13% | |
Trans Fat 0g | ||
Sodium 697mg | 29% | |
Total Carbohydrate 2g | 0% | |
Dietary Fiber 0.5g | 2% | |
Sugars 0.9g | ||
Protein 24.7g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: