CRUSHED BLACK BEANS
[[ recipeID=recipe-8kfwtwncj, title=Crushed Black Beans ]]
Servings: 6
Keywords: black beans
Serving Size: 1
Serving Per Recipe: 6
Amount Per Serving | ||
---|---|---|
Calories 69 | ||
% Daily Value* | ||
Total Fat 3.5g | 5% | |
Saturated Fat 0.5g | 2% | |
Trans Fat 0g | ||
Sodium 28mg | 1% | |
Total Carbohydrate 8g | 2% | |
Dietary Fiber 2.8g | 11% | |
Sugars 1.3g | ||
Protein 3.3g |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: